<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für Journal: Software Development</title>
	<atom:link href="http://brianhoffmann.de/journal/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianhoffmann.de/journal</link>
	<description>Logbuch und Notizen</description>
	<lastBuildDate>Mon, 12 Mar 2012 12:55:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Kommentar zu [Note] No up-to-date AR libraries? von Brian Hoffmann</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-06-27/note-no-up-to-date-ar-libraries/comment-page-1/#comment-83</link>
		<dc:creator>Brian Hoffmann</dc:creator>
		<pubDate>Mon, 12 Mar 2012 12:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=275#comment-83</guid>
		<description>Currently I&#039;m not actively working in this field (mainly because I finished my thesis) but I&#039;m still very interested in any news about it. 

Take a look into Qualcomms AR SDK (they have another quite new library for image processing). They updated it a couple of weeks ago and improved it significantly. Though, I didn&#039;t tried it myself yet. They actually &quot;removed&quot; the constraints which dismissed it for my projects, unfortunately too late for me ;)</description>
		<content:encoded><![CDATA[<p>Currently I'm not actively working in this field (mainly because I finished my thesis) but I'm still very interested in any news about it. </p>
<p>Take a look into Qualcomms AR SDK (they have another quite new library for image processing). They updated it a couple of weeks ago and improved it significantly. Though, I didn't tried it myself yet. They actually "removed" the constraints which dismissed it for my projects, unfortunately too late for me <img src='http://brianhoffmann.de/journal/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu [Note] No up-to-date AR libraries? von R Marques</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-06-27/note-no-up-to-date-ar-libraries/comment-page-1/#comment-82</link>
		<dc:creator>R Marques</dc:creator>
		<pubDate>Mon, 12 Mar 2012 12:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=275#comment-82</guid>
		<description>I am currently also studying this subject and have reached most of your conclusions about AR frameworks. Are you still working on this? Do you have an update on the current status of natural features frameworks?

Feel free to email me, i would like to discuss :)</description>
		<content:encoded><![CDATA[<p>I am currently also studying this subject and have reached most of your conclusions about AR frameworks. Are you still working on this? Do you have an update on the current status of natural features frameworks?</p>
<p>Feel free to email me, i would like to discuss <img src='http://brianhoffmann.de/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu OpenCV von FPU Boost &#124; Journal: Masterstudium</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-04-19/opencv/comment-page-1/#comment-70</link>
		<dc:creator>FPU Boost &#124; Journal: Masterstudium</dc:creator>
		<pubDate>Mon, 25 Jul 2011 10:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=171#comment-70</guid>
		<description>[...] just updated JavaCV to the latest version (2011-07-05) which includes OpenCV 2.3.0 and some precompiled code for Android devices with an FPU (armeabi-v7a). Just by replacing [...]</description>
		<content:encoded><![CDATA[<p>[...] just updated JavaCV to the latest version (2011-07-05) which includes OpenCV 2.3.0 and some precompiled code for Android devices with an FPU (armeabi-v7a). Just by replacing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu javacv von FPU Boost &#124; Journal: Masterstudium</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-06-25/javacv/comment-page-1/#comment-69</link>
		<dc:creator>FPU Boost &#124; Journal: Masterstudium</dc:creator>
		<pubDate>Mon, 25 Jul 2011 09:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=270#comment-69</guid>
		<description>[...] just updated JavaCV to the latest version (2011-07-05) which includes OpenCV 2.3.0 and some precompiled code for [...]</description>
		<content:encoded><![CDATA[<p>[...] just updated JavaCV to the latest version (2011-07-05) which includes OpenCV 2.3.0 and some precompiled code for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu OpenCV von android-experimental + android-cmake (on Windows) &#124; Journal: Masterstudium</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-04-19/opencv/comment-page-1/#comment-62</link>
		<dc:creator>android-experimental + android-cmake (on Windows) &#124; Journal: Masterstudium</dc:creator>
		<pubDate>Mon, 04 Jul 2011 11:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=171#comment-62</guid>
		<description>[...] another desperate try to get something connected with OpenCV compiled under [...]</description>
		<content:encoded><![CDATA[<p>[...] another desperate try to get something connected with OpenCV compiled under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu javacv von [Note] No up-to-date AR libraries? &#124; Journal: Masterstudium</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-06-25/javacv/comment-page-1/#comment-57</link>
		<dc:creator>[Note] No up-to-date AR libraries? &#124; Journal: Masterstudium</dc:creator>
		<pubDate>Tue, 28 Jun 2011 07:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=270#comment-57</guid>
		<description>[...] is this Android-optimized version which compiles nicely with the NDK). I &quot;just&quot; need to use it. JavaCV is Java-based wrapper to the OpenCV API, it is not commented at all but hopefully it will be of any [...]</description>
		<content:encoded><![CDATA[<p>[...] is this Android-optimized version which compiles nicely with the NDK). I &quot;just&quot; need to use it. JavaCV is Java-based wrapper to the OpenCV API, it is not commented at all but hopefully it will be of any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu OpenCV-Android von [Note] No up-to-date AR libraries? &#124; Journal: Masterstudium</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-06-24/opencv-android/comment-page-1/#comment-56</link>
		<dc:creator>[Note] No up-to-date AR libraries? &#124; Journal: Masterstudium</dc:creator>
		<pubDate>Tue, 28 Jun 2011 07:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=267#comment-56</guid>
		<description>[...] is left? I guess I need to try it on my own. OpenCV has all the functionality I need (There is this Android-optimized version which compiles nicely with the NDK). I &quot;just&quot; need to use it. JavaCV is Java-based wrapper to the [...]</description>
		<content:encoded><![CDATA[<p>[...] is left? I guess I need to try it on my own. OpenCV has all the functionality I need (There is this Android-optimized version which compiles nicely with the NDK). I &quot;just&quot; need to use it. JavaCV is Java-based wrapper to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu OpenCV von [Note] No up-to-date AR libraries? &#124; Journal: Masterstudium</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-04-19/opencv/comment-page-1/#comment-53</link>
		<dc:creator>[Note] No up-to-date AR libraries? &#124; Journal: Masterstudium</dc:creator>
		<pubDate>Mon, 27 Jun 2011 08:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=171#comment-53</guid>
		<description>[...] is left? I guess I need to try it on my own. OpenCV has all the functionality I need (There is this Android-optimized version which compiles nicely [...]</description>
		<content:encoded><![CDATA[<p>[...] is left? I guess I need to try it on my own. OpenCV has all the functionality I need (There is this Android-optimized version which compiles nicely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu PTAM von Review: „Multiple Target Detection and Tracking with Guaranteed Framerates on Mobile Phones“ &#124; Journal: Masterstudium</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-04-19/ptam/comment-page-1/#comment-52</link>
		<dc:creator>Review: „Multiple Target Detection and Tracking with Guaranteed Framerates on Mobile Phones“ &#124; Journal: Masterstudium</dc:creator>
		<pubDate>Sat, 25 Jun 2011 09:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=159#comment-52</guid>
		<description>[...] to PTAM Wagner et. al also use a separated detection and tracking system. The detection system tries to [...]</description>
		<content:encoded><![CDATA[<p>[...] to PTAM Wagner et. al also use a separated detection and tracking system. The detection system tries to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu OpenCV von OpenCV-Android &#124; Journal: Masterstudium</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-04-19/opencv/comment-page-1/#comment-51</link>
		<dc:creator>OpenCV-Android &#124; Journal: Masterstudium</dc:creator>
		<pubDate>Sat, 25 Jun 2011 09:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=171#comment-51</guid>
		<description>[...] github I found an optimized version of OpenCV for Android. Different to the original Android version this one can be compiled with the Android NDK (except with those creepy work-arounds described at [...]</description>
		<content:encoded><![CDATA[<p>[...] github I found an optimized version of OpenCV for Android. Different to the original Android version this one can be compiled with the Android NDK (except with those creepy work-arounds described at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu OpenCV von javacv &#124; Journal: Masterstudium</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-04-19/opencv/comment-page-1/#comment-50</link>
		<dc:creator>javacv &#124; Journal: Masterstudium</dc:creator>
		<pubDate>Sat, 25 Jun 2011 09:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=171#comment-50</guid>
		<description>[...] is a wrapper for a couple of libraries, including OpenCV. They also provide a pre-compiled OpenCV for Android. Looks promising. Will take a look at it. [...]</description>
		<content:encoded><![CDATA[<p>[...] is a wrapper for a couple of libraries, including OpenCV. They also provide a pre-compiled OpenCV for Android. Looks promising. Will take a look at it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu PTAM von Review: &#8220;Parallel Tracking and Mapping on a Camera Phone&#8221; &#124; Journal: Masterstudium</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-04-19/ptam/comment-page-1/#comment-46</link>
		<dc:creator>Review: &#8220;Parallel Tracking and Mapping on a Camera Phone&#8221; &#124; Journal: Masterstudium</dc:creator>
		<pubDate>Wed, 15 Jun 2011 11:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=159#comment-46</guid>
		<description>[...] on the PTAM Project (here PTAM-d for PTAM running on a desktop computer), which originally runs on a computer, [...]</description>
		<content:encoded><![CDATA[<p>[...] on the PTAM Project (here PTAM-d for PTAM running on a desktop computer), which originally runs on a computer, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu [Note] floating-point/fixed-point operations versus OpenGL von Brian Hoffmann</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-06-13/note-floating-pointfixed-point-operations-versus-opengl/comment-page-1/#comment-45</link>
		<dc:creator>Brian Hoffmann</dc:creator>
		<pubDate>Tue, 14 Jun 2011 20:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=249#comment-45</guid>
		<description>It seems like my initial idea won&#039;t work out. I thought I could &quot;fill&quot; OpenGL with some values, let it do some magic (with my predefined functions) and then retrieve the results. I just learnt this is called GPGPU and describes performing calculations on the GPU. For this OpenGL needs some extensions which enable such features especially for certain harware. Since I can only use OpenGL ES, which is a subset of the full OpenGL, I doubt those extensions would work (or that there are some &quot;ES extensions&quot;).
So it looks I can only put numbers into the OpenGL pipeline and the results will get drawn into the display -- so I would need to read the &quot;results&quot; out of the pixels (somehow).

The OpenGL-for-number-crunching is put on ice until I find a way how this actually would work.</description>
		<content:encoded><![CDATA[<p>It seems like my initial idea won't work out. I thought I could "fill" OpenGL with some values, let it do some magic (with my predefined functions) and then retrieve the results. I just learnt this is called GPGPU and describes performing calculations on the GPU. For this OpenGL needs some extensions which enable such features especially for certain harware. Since I can only use OpenGL ES, which is a subset of the full OpenGL, I doubt those extensions would work (or that there are some "ES extensions").<br />
So it looks I can only put numbers into the OpenGL pipeline and the results will get drawn into the display -- so I would need to read the "results" out of the pixels (somehow).</p>
<p>The OpenGL-for-number-crunching is put on ice until I find a way how this actually would work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Shi-Thomasi Corners von Review: &#8220;Parallel Tracking and Mapping on a Camera Phone&#8221; &#124; Journal: Masterstudium</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-06-10/shi-thomasi-corners/comment-page-1/#comment-44</link>
		<dc:creator>Review: &#8220;Parallel Tracking and Mapping on a Camera Phone&#8221; &#124; Journal: Masterstudium</dc:creator>
		<pubDate>Fri, 10 Jun 2011 11:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=235#comment-44</guid>
		<description>[...] Journal: Masterstudium   Logbuch und Notizen meines Studiums an der HTW Berlin    Springe zum Inhalt HomeIndependent Courseworkpdf        &#8592; Shi-Thomasi Corners [...]</description>
		<content:encoded><![CDATA[<p>[...] Journal: Masterstudium   Logbuch und Notizen meines Studiums an der HTW Berlin    Springe zum Inhalt HomeIndependent Courseworkpdf        &larr; Shi-Thomasi Corners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu SLAM - Simultaneous Localization And Mapping von Review: &#8220;Parallel Tracking and Mapping for Small AR Workspaces&#8221; &#124; Journal: Masterstudium</title>
		<link>http://brianhoffmann.de/journal/thesis/2011-05-30/slam-simultaneous-localization-and-mapping/comment-page-1/#comment-39</link>
		<dc:creator>Review: &#8220;Parallel Tracking and Mapping for Small AR Workspaces&#8221; &#124; Journal: Masterstudium</dc:creator>
		<pubDate>Tue, 07 Jun 2011 13:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://brianhoffmann.de/journal/?p=218#comment-39</guid>
		<description>[...] Journal: Masterstudium   Logbuch und Notizen meines Studiums an der HTW Berlin    Springe zum Inhalt HomeIndependent Courseworkpdf        &#8592; SLAM - Simultaneous Localization And Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Journal: Masterstudium   Logbuch und Notizen meines Studiums an der HTW Berlin    Springe zum Inhalt HomeIndependent Courseworkpdf        &larr; SLAM - Simultaneous Localization And Mapping [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

